Details of request “Ο διεθνιστικός χαρακτήρας της πλήρους επιστημονικής υποβάθμισης

Event history

This table shows the technical details of the internal events that happened to this request on arthro5A.gr. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on arthro5A.gr. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
172  sent  2022-01-31 21:24:04 +0200  waiting_response  2022-01-31 21:24:04 +0200  waiting_response  outgoing  
217  overdue  2022-02-22 00:00:00 +0200         
218  followup_sent  2022-02-22 16:43:30 +0200  internal_review  2022-02-22 16:43:30 +0200  internal_review  outgoing  
428  edit  2022-08-23 06:45:30 +0300         
429  edit  2022-08-23 06:45:30 +0300         
430  edit  2022-08-23 06:45:30 +0300         
1090  edit  2024-02-23 05:45:28 +0200         
1091  edit  2024-02-23 05:45:28 +0200         
1092  edit  2024-02-23 05:45:28 +0200         
1093  edit  2024-02-23 05:45:28 +0200         
1094  edit  2024-02-23 05:45:28 +0200         
1095  edit  2024-02-23 05:45:28 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by arthro5A.gr for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.